| Business Management - Entrepreneurship BMGT - 108 | ||||||
| Semester Final | ||||||
| Written Business Plan: | Not Present |
Below Average |
Average | Good | Excellent | Points Earned |
| Turned in one week prior to presentation | 0 | 1 - 2 | 3 - 5 | 6 - 8 | 9 - 10 | |
| Title page and table of contents | 0 | 1 - 2 | 3 - 5 | 6 - 8 | 9 - 10 | |
| Executive summary for business | 0 | 1 - 2 | 3 - 5 | 6 - 8 | 9 - 10 | |
| Description of business | 0 | 1 - 2 | 3 - 5 | 6 - 8 | 9 - 10 | |
| Vision (objectives) of business | 0 | 1 - 2 | 3 - 5 | 6 - 8 | 9 - 10 | |
| Mission (business strategies) | 0 | 1 - 2 | 3 - 5 | 6 - 8 | 9 - 10 | |
| Market analysis | 0 | 1 - 2 | 3 - 5 | 6 - 8 | 9 - 10 | |
| Product(s) and/or service(s) description | 0 | 1 - 2 | 3 - 5 | 6 - 8 | 9 - 10 | |
| Management structure (ownership of business) | 0 | 1 - 2 | 3 - 5 | 6 - 8 | 9 - 10 | |
| Operating plan (short-range goals) | 0 | 1 - 2 | 3 - 5 | 6 - 8 | 9 - 10 | |
| Financial Analysis (include requested loan amount, income statement, balance sheet, cash flow statement, and other analyses | 0 | 1 - 2 | 3 - 5 | 6 - 8 | 9 - 10 | |
| Supporting documentation | 0 | 1 - 2 | 3 - 5 | 6 - 8 | 9 - 10 | |
| 15 page limit | 0 | 1 - 2 | 3 - 5 | 6 - 8 | 9 - 10 | |
| Overal
appearance, conciseness, and completeness (bound) |
0 | 1 - 2 | 3 - 5 | 6 - 8 | 9 - 10 | |
| Oral Presentation: | Not Present |
Below Average |
Average | Good | Excellent | Points Earned |
| Dress and apperance | 0 | 1 - 2 | 3 - 5 | 6 - 8 | 9 - 10 | |
| Opening and summary | 0 | 1 - 2 | 3 - 5 | 6 - 8 | 9 - 10 | |
| Content of presentation | 0 | 1 - 2 | 3 - 5 | 6 - 8 | 9 - 10 | |
| Met Time limit 7 - 10 min) | 0 | 1 - 2 | 3 - 5 | 6 - 8 | 9 - 10 | |
| Effectiveness of presentation | 0 | 1 - 2 | 3 - 5 | 6 - 8 | 9 - 10 | |
| Answers to Judges' questions | 0 | 1 - 2 | 3 - 5 | 6 - 8 | 9 - 10 | |
| /200 | ||||||
| The complete plan should include but is not limited to the following |
Method of Evaluation | |||||
| - Title Page and Table of Contents | - Written business plan submitted one week prior | |||||
| - Executive Summary | to presentation | |||||
| - Description of proposed business | - Teachers written presentation rating sheet | |||||
| - Objectives of the business | - Teachers oral presentation rating sheet | |||||
| - Proposed business strategies | ||||||
| - Product(s) and/or service(s) to be provided | ||||||
| - Management and ownership of the business | ||||||
| - Market analysis | ||||||
| * Customer profile | ||||||
| * Competition | ||||||
| * Short-range operational goals | ||||||
| * Financial analysis (include requested loan amount, income statement, balance sheet, cash flow statement, and other analysis | ||||||
| - Supporting documents (research, charts, brochures, resumes, etc.) |
||||||